Product   Price Quantity Subtotal
× Placeholder Annually HK20,400 20,400.00$ 1 20,400.00$
× Placeholder Silver USD$67/Monthly 67.00$ 1 67.00$
× Placeholder Annually HK12,000 12,000.00$ 1 12,000.00$
× Placeholder Annually HK26,000 26,000.00$ 1 26,000.00$
× Placeholder Annually HK9,000 9,000.00$ 1 9,000.00$

Cart Totals

Subtotal 67,467.00$
Total 67,467.00$
  Product   Price Quantity Subtotal
× Placeholder Annually HK20,400 20,400.00$ 1 20,400.00$
× Placeholder Silver USD$67/Monthly 67.00$ 1 67.00$
× Placeholder Annually HK12,000 12,000.00$ 1 12,000.00$
× Placeholder Annually HK26,000 26,000.00$ 1 26,000.00$
× Placeholder Annually HK9,000 9,000.00$ 1 9,000.00$

Cart Totals

Subtotal 67,467.00$
Total 67,467.00$
Document